| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | Subasini Kar | BJD |
| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 2 | Jyotirmayee Sahoo | WARD NO-CHAIRPESON |
Jyotirmayee Sahoo Chairperson.pdf (5.62 MB) | ||
| 3 | Nibedita Jena | WARD NO-CHAIRPESON |
Nibedita Jena Chairperson.pdf (7.33 MB) | ||
| 4 | Pramila Behera | WARD NO-CHAIRPESON |
Puspanjali Behera 02_0.pdf (5.55 MB) | ||
| 5 | Pramila Sethi | WARD NO-CHAIRPESON |
Pramila Sethi Chairperson.pdf (4.9 MB) | ||
| 6 | Puspashree Mohanty | WARD NO-CHAIRPESON NAME OF THE PARTY-BJP |
Puspashree Mohanty Chairperson.pdf (5.55 MB) | ||
| 7 | Jagdish Patra | WARD NO-1 |
Jagdish Patra 01.pdf (5.69 MB) | ||
| 8 | Minatilata Rout | WARD NO-1 |
Minatilata Rout 01.pdf (5.76 MB) | ||
| 9 | Narayan Jena | WARD NO-1 |
Narayan Jena 01.pdf (5.68 MB) | ||
| 10 | Uttam Kumar Mohanty | WARD NO-1 |
Uttam Kumar Mohanty 01.pdf (5.58 MB) | ||
| 11 | Janakilata Sethi | WARD NO-2 |
Janakilata Sethi 02.pdf (4.73 MB) | ||
| 12 | Puspanjali Behera | WARD NO-2 |
Puspanjali Behera 02.pdf (5.55 MB) | ||
| 13 | Umarani Behere | WARD NO-2 |
Umarani Behere 02.pdf (5.33 MB) | ||
| 14 | Babaji Parida | WARD NO-3 |
Babaji Parida 03.pdf (5.49 MB) | ||
| 15 | Golam Gosh Khan | WARD NO-3 |
Golam Gosh Khan 03.pdf (5.83 MB) | ||
| 16 | Md. Zainul Abdin | WARD NO-3 |
Md. Zainul Abdin 03.pdf (4.66 MB) | ||
| 17 | Ummetul Aein 03 | WARD NO-3 |
Ummetul Aein 03.pdf (5.28 MB) | ||
| 18 | Janaki Lata Malick | WARD NO-4 |
Janaki Lata Malick ward No04.pdf (5.87 MB) | ||
| 19 | Jashmin Akhatar | WARD NO-4 |
Jashmin Akhatar ward No04.pdf (5.98 MB) | ||
| 20 | Mustari Khatun | WARD NO-4 |
Mustari Khatun Ward No04.pdf (7.74 MB) |