| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | 007-Bhadrak(SC) Parliamentary Constituency | 09/04/2019 | 2019040251.pdf (221.42 KB) | ||
| 2 | 043-Bhandaripokhari Assembly Constituency | 09/04/2019 | 2019040217.pdf (224.51 KB) | ||
| 3 | 044-Bhadrak Assembly Constituency | 09/04/2019 | 2019040229.pdf (238.02 KB) | ||
| 4 | 045-Basudevpur Assembly Constituency | 09/04/2019 | 2019040268.pdf (219.58 KB) | ||
| 5 | 046-Dhamnagar(SC) Assembly Constituency | 09/04/2019 | 2019040214.pdf (223.3 KB) | ||
| 6 | 047-Chandabali Assembly Constituency | 09/04/2019 | 2019040271.pdf (211.57 KB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form