| SL. NO. | DESIGNATION | OFFICE NUMBER |
|---|---|---|
| 01 | TOLL FREE NUMBER | 1077 |
| 02 | EMERGENCY OFFICE NUMBER | 06784251881 |
| 03 | SUB COLLECTOR | 06784251001 (O) / 06784250430 ( R) |
| 04 | TAHASILDAR, BHADRAK | 06784240545 |
| 05 | TAHASILDAR, BASUDEVPUR | 06784271224 |
| 06 | TAHASILDAR, BONTH | 06784263427 |
| 07 | TAHASILDAR, BHANDARIPOKHARI | 06786232932 |
| 08 | TAHASILDAR, CHANDABALI | 06786220255 |
| 09 | TAHASILDAR, DHAMNAGAR | 06786230324 |
| 10 | TAHASILDAR, TIHIDI | 06784274438 |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form