| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | ARJUN CHARANA SETHI | 07-BHADRAK |
2021012066.pdf (6.14 MB) | ABSTRACT EXPENSES DETAILS (6.43 MB) | |
| 2 | SANGRAM KESHARI JENA | 07-BHADRAK |
2021012010.pdf (6.18 MB) | ABSTRACT EXPENSES DETAILS (6.46 MB) | |
| 3 | SARAT DAS | 07-BHADRAK |
2021012097.pdf (4.93 MB) | ABSTRACT EXPENSES DETAILS (2.92 MB) | |
| 4 | Arjun Charan Malik | 07-BHADRAK |
2021012858.pdf (2.37 MB) | ABSTRACT EXPENSES DETAILS (2.34 MB) | |
| 5 | Ramesh Jena | 07-BHADRAK |
2021012872_0.pdf (4.28 MB) | ABSTRACT EXPENSES DETAILS (5.3 MB) | |
| 6 | Sushanta Jena | 07-BHADRAK |
2021012871.pdf (5.41 MB) | ABSTRACT EXPENSES DETAILS (2.99 MB) | |
| 7 | BADRINARAYAN DHAL | 43-BHANDARIPOKHARI |
2021012051.pdf (7.38 MB) | ABSTRACT EXPENSES DETAILS (7.61 MB) | |
| 8 | PRAFULLA SAMAL | 43-BHANDARIPOKHARI |
2021012023.pdf (2.11 MB) | ABSTRACT EXPENSES DETAILS (5.41 MB) | |
| 9 | SUBRAT KUMAR DAS | 43-BHANDARIPOKHARI |
2021012082.pdf (7.87 MB) | ABSTRACT EXPENSES DETAILS (6.1 MB) | |
| 10 | DR. PRADEEP NAYAK | 44-BHADRAK |
2021012088.pdf (6.5 MB) | ||
| 11 | JUGAL KISHORE PATTANAIK | 44-BHADRAK |
2021012032.pdf (2.48 MB) | ABSTRACT EXPENSES DETAILS (6.21 MB) | |
| 12 | NAREN PALLAI | 44-BHADRAK |
2021012077.pdf (5.47 MB) | ABSTRACT EXPENSES DETAILS (6.96 MB) | |
| 13 | BIJAYASHREE ROUTRAY | 45-BASUDEVPUR |
2021012063.pdf (2.53 MB) | ABSTRACT EXPENSES DETAILS (7.02 MB) | |
| 14 | MADHABANANDA MALLIK | 45-BASUDEVPUR |
2021012073.pdf (3.03 MB) | ABSTRACT EXPENSES DETAILS (6.29 MB) | |
| 15 | DINABANDHU PATI | 45-BASUDEVPUR |
2021012047-1.pdf (5.51 MB) | ABSTRACT EXPENSES DETAILS (5.78 MB) | |
| 16 | BISHNU CHARAN SETHI | 46-DHAMNAGAR |
2021012085.pdf (2.38 MB) | ABSTRACT EXPENSES DETAILS (6.81 MB) | |
| 17 | HRUDANANDA SETHI | 46-DHAMNAGAR |
2021012032-1.pdf (1.6 MB) | ABSTRACT EXPENSES DETAILS (7.58 MB) | |
| 18 | MUKTIKANTA MANDAL | 46-DHAMNAGAR |
2021012068-1.pdf (2.24 MB) | ABSTRACT EXPENSES DETAILS (7.14 MB) | |
| 19 | Amiya Kumar Mohapatra | 47-Chandabali |
2021012868.pdf (8.59 MB) | ABSTRACT EXPENSES DETAILS (7.23 MB) | |
| 20 | Byamakesh Roy | 47-Chandabali |
2021012855.pdf (3.92 MB) | ABSTRACT EXPENSES DETAILS (4.38 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form