- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
Introduction
The India Government and also state Government has been allotted of PDS. It is involving priority (PHH), Antardaya Arnna Jujana , Arnnapurna , Wheat and K.Oil are distributed to beneficiaries in Bhadrak District through the private retailers , GPs and WSHGs in the Government fixed price.
| Sl No | Name of the Person | Designation | Place of Posting | Mobile No |
|---|---|---|---|---|
| 1 | Sri Lingaraj Behera | Civil Supplies Officer | Bhadrak | 9437104236 |
| 2 | Sri Manoj Ku. Sharma | ACSO, Bhadrak HQ. | Bhadrak | 6372006865 |
| 3 | Madhusmita Senapati | ACSO, Municipality. | Bhadrak Municipality | 9853179385 |
| 4 | Babulal Bariki | Inspector of Supplies | Bhadrak Block | 9337910980 |
| 5 | Subhrajit Behera | Inspector of Supplies | Bhadrak Municipality | 7788039326 |
| 6 | Madhusmita Senapati | Inspector of Supplies | Basudevpur Block | 9853179385 |
| 7 | Shubhashree Sukla | Inspector of Supplies | Basudevpur Municipality | 7978222170 |
| 8 | Babulal Bariki | Inspector of Supplies | Chandabali Block/NAC | 9337910980 |
| 9 | Rasananda Sahoo | Inspector of Supplies | Dhamnagar Block/NAC | 9861521607 |
| 10 | Himansu Das | Inspector of Supplies | Bhandaripokhari Block | 9348828496 |
| 11 | Shradhanjali Mallick | Inspector of Supplies | Bonth Block | 7539811142 |
| 12 | Pritish Ranjan Samal | Inspector of Supplies | Tihidi Block | 7735555709 |
| 13 | Omkar Palai | Market Intelligence Inspector | Bhadrak | 8328805928 |
| 14 | Satyajit Ray | Procurement Inspector, | RRC & OSWC, Charampa | 9776975993 |
| 15 | Anita Singh | Procurement Inspector | RRC, Chandabali | 9778566480 |
| 16 | Arabind Kothari | Procurement Inspector | CWC, Balajitpada | 9040963397 |
| 17 | Pravas Nayak | Procurement Inspector PEG, | Dhamnagar Chhaka | 9777291956 |
| 18 | Jitendra Parida | Procurement Inspector | PEG, Brahamanigaon | 9439514909 |
| 19 | Avinetri Mohanty | Section Officer | Civil Supplies Office, Bhadrak | 8917297221 |
| 20 | Susri Sangita Sahu | Sr. Revenue Assistant | Civil Supplies Office, Bhadrak | 9438373846 |
| 21 | Niraja Gadapalla. | Sr. Revenue Assistant | Civil Supplies Office, Bhadrak | 7008381039 |
| 22 | Sri Ananda Chandra Pothal | Peon | Civil Supplies Office, Bhadrak | 7008127209 |
| 23 | Sri Tapan Ku. Mohanty | Peon | Civil Supplies Office, Bhadrak | 7894081918 |
| 24 | Sri Pitambar Sahu | Watchman-cum-Sweeper | Civil Supplies Office, Bhadrak | 9437537002 |
Block / ULB wise Ration card figures of Bhadrak District
Sr No | Name of the Block / ULB | No. of FPSs for which Allocation Made | PHH | AAY | TOTAL NFSA | TOTAL SFSS | TOTAL RATION CARDS | |||||
No. of Families | No. of Family Members | No. of Families | No. of Family Members | No. of NFSA Families | No. of NFSA Family Members | No. of SFSS | No. of SFSS | No. of Families | No. of Family Members | |||
Families | Family Members | |||||||||||
1 | 85 | 45239 | 149187 | 6806 | 18482 | 52045 | 167669 | 486 | 971 | 52531 | 168640 | |
2 | 15 | 7068 | 19979 | 1028 | 2783 | 8096 | 22762 | 8 | 19 | 8104 | 22781 | |
3 | 64 | 41561 | 144090 | 6463 | 18422 | 48024 | 162512 | 132 | 364 | 48156 | 162876 | |
4 | 26 | 15579 | 56891 | 3081 | 9108 | 18660 | 65999 | 17 | 53 | 18677 | 66052 | |
5 | 43 | 24263 | 88606 | 4079 | 14092 | 28342 | 102698 | 56 | 201 | 28398 | 102899 | |
6 | 55 | 28472 | 108057 | 4672 | 14398 | 33144 | 122455 | 544 | 1777 | 33688 | 124232 | |
7 | 58 | 51058 | 177512 | 7371 | 21505 | 58429 | 199017 | 462 | 1350 | 58891 | 200367 | |
8 | 49 | 37584 | 134260 | 6188 | 19427 | 43772 | 153687 | 404 | 1346 | 44176 | 155033 | |
9 | 45 | 42136 | 139769 | 5781 | 14821 | 47917 | 154590 | 627 | 1686 | 48544 | 156276 | |
| Total | 440 | 292960 | 1018351 | 45469 | 133038 | 338429 | 1151389 | 2736 | 7767 | 341165 | 1159156 |
Number of Fair Price Shops
Sl. No | Name of the Area | Nos of FPS Centres | PRIVATE | Total | ||
WSHG | GP | Co-Operative | ||||
1 | 15 | 4 | 1 | 65 | 85 | |
2 | 4 | 0 | 0 | 11 | 15 | |
3 | 32 | 6 | 0 | 26 | 64 | |
4 | 3 | 0 | 0 | 23 | 26 | |
5 | 9 | 4 | 0 | 30 | 43 | |
6 | 1 | 10 | 0 | 44 | 55 | |
7 | 28 | 2 | 0 | 28 | 58 | |
8 | 28 | 0 | 0 | 21 | 49 | |
9 | 3 | 7 | 0 | 35 | 45 | |
| Total | 123 | 33 | 1 | 283 | 440 |
Monthly Allotment
SL.. No | Name of the Block/ULB | Total NFSA Rice | Total SFSS Rice | Total Rice | Total K. Oil |
1 | 9841.45 | 47.88 | 9889.33 | 8789.18 | |
2 | 1358.75 | 0.9 | 1359.65 | 1324.99 | |
3 | 9466.55 | 17.51 | 9484.06 | 7993.99 | |
4 | 3922.9 | 2.65 | 3925.55 | 3099.41 | |
5 | 5857.95 | 9.85 | 5867.8 | 4721.32 | |
6 | 7038.05 | 88.4 | 7126.45 | 5622.96 | |
7 | 11455.45 | 66.4 | 11521.85 | 9776.91 | |
8 | 8878.8 | 66.65 | 8945.45 | 7325.29 | |
9 | 9011.8 | 79.81 | 9091.61 | 8049.44 | |
Total | 66831.7 | 380.05 | 67211.75 | 56703.49 | |
- SUPPLY CHAN MANAGEMENT SYSTEM
- No of fair price shop - 440
- No of L-I Transport Contactor - 1
- No of L-II Transport Contactor - 9
- No of Handling Contactor - 1
- Rice Receiving Centre (RRC)
Sl. No | Name of the Rice Depot | Capacity in (Qtl.) | Block / ULB Tagged |
1 | RRC, Charampa | 18,000 | Bhadrak Block |
2 | RRC, Chandabali | 10,000 | Chandabali Block |
3 | OSWC, Charampa | 17,000 | Bhadrak, MPL |
4 | CWC, Balajitpada | 50,000 | Dhamnagar Block |
5 | PEG, Dhamnagar Chhaka | 25,000 | Bhandaripokhari & Bonth Block |
6 | PEG, Brahamanigaon | 25,000 | Basudevpur Block / ULB and Tihidi Block |
| Total | 1,45,000 |
|
Number of Farmer Registration - 80,533
Number of PPC Participated - 151
PACS - 105
WSHG - 46
Total Paddy Target Received - Q. 34,11,441.18
Total Progressive Distributed Target - Q.33,99,092.00
Total Progressive Paddy Procured as on date - Q.33,05506.34
Total number of Farmers cover - 76275
Total number of farmers received MSP with bonus - 76275
Total Number of Miller Participated for KMS - 47
Own District - 22
Other District - 25
District Name | No. of Miller Participated | Progressive Paddy Lifted in (Qtl.) |
Bhadrak | 22 | 22,15,884.91 |
Sambalpur | 20 | 827696.88 |
Jajpur | 1 | 131045.68 |
Khordha | 1 | 63287.82 |
Mayurbhanj | 3 | 67591.05 |
Total | 47 | 33,05,506.34 |
KHARIF -2024-25
SI. NO | NAME OF THE BLOCK | NOS OF PPCS | NOS OF REGISTRED FARMERS | PADDY TARGET ALLOTED | TOTAL PADDY PURCHASED | TOTAL PADDY LIFTED BY MILLERS | FARMERS COVERED | |||
QUINTALS | % | QUINTALS | % | NOS | % | |||||
1 | BASUDEVPUR | 29 | 14768 | 581330.00 | 560814.09 | 96.47 | 560814.09 | 100.00 | 13557 | 91.80 |
2 | BHADRAK | 24 | 13740 | 619727.00 | 607488.51 | 98.03 | 607488.51 | 100.00 | 13281 | 96.66 |
3 | BHANDARIPOKHARI | 16 | 10044 | 494245.00 | 483843.57 | 97.90 | 483843.57 | 100.00 | 9882 | 98.39 |
4 | BONTH | 18 | 11901 | 556061.00 | 547086.98 | 98.39 | 547086.98 | 100.00 | 11578 | 97.29 |
5 | CHANDABALI | 26 | 12438 | 452481.00 | 436919.59 | 96.56 | 436919.59 | 100.00 | 11448 | 92.04 |
6 | DHAMANAGAR | 15 | 6284 | 223148.00 | 211563.74 | 94.81 | 211563.74 | 100.00 | 5636 | 89.69 |
7 | TIHIDI | 23 | 11358 | 472100.00 | 457789.86 | 96.97 | 457789.86 | 100.00 | 10893 | 95.91 |
TOTAL | 151 | 80533 | 3399092.00 | 3305506.3 | 97.25 | 3305506.34 | 100.00 | 76275 | 94.71 | |
- RABI -2024-25
Block Wise Farmer Registration for RABI paddy procurement 2024-25 | |||||
SL NO | Name of the Block | No. of Purchase centre engaged | No. of Farmer registered | ||
No. of PACS | No. of WSHG | Total | |||
1 | Basudevpur | 5 | 0 | 5 | 276 |
2 | Bhandaripokhari | 6 | 3 | 9 | 672 |
4 | Bonth | 6 | 0 | 6 | 374 |
5 | Dhamnagar | 5 | 2 | 7 | 554 |
6 | Tihidi | 4 | 1 | 5 | 87 |
G.Total | 26 | 6 | 32 | 1963 | |
Name, Designation & Contact No of the MNOs & MSOs for procurement of paddy (Rabi Crop) for 2024-25
.
Sl No | Name of the Block | Name of the PPC | PPC Code | No of farmers registered | Name & Designation of the Official authorized as MNO | Contact No | Name & Designation of the Official authorized as MSO | Contact No |
1 | Basudevpur | Bideipur | (S1040102) | 16 | Praditpa Ku Das, VAW | 9078120717 | Anish Subudhi Ray, AEE | 9078033907 |
2 | Eram | (S1040104) | 70 | Kedar Behera, VAW | 8328910418 | Babaji Mallick , SARC | 8249517828 | |
3 | Barandua | (S1040113) | 161 | Biswanath Nayak, VAQ | 7978675005 | Jayant Kumar Routray, Addl. Tahasildar | 9937897923 | |
4 | Basudevpur SCS | (S1040803) | 7 | Madhusmita Senapati, I.S | 9853179385 | |||
5 | Sugo | (S1040118) | 22 | Bharat Chandra Rana, VAW | 9237296155 | Niharika Dalai, BAO | 8895959571 | |
6 | Bhandaripokhari | Asta Mantra Basini | (S2040318) | 186 | Pramod Kumar Mishra, PEO | 9556289550 | Hrudananda Jena,AEE | 9437409945 |
8 | Jalamandua SCS | (S1040307) | 86 | Sangita Mishra, ADEO | 7852996928 | |||
9 | Rahania | (S1040309) | 13 | Kirtiranjan Mallik, RI | 7978638889 | Bikram Kumar Mallick, Addl. Tahasildar | 7008515018 | |
10 | Narayanpur | (S1040311) | 197 | Ajit Kumar Behera, PEO | 8018221007 | |||
11 | Balipokhari SCS | (S1040306) | 20 | Nisikanta Sahu, PEO | 7008912684 | |||
12 | Maa Durga SHG | (S2040327) | 19 | Pragnyashree Nayak, PEO | 8018081491 | |||
| Siridi Sai SHG | (S2040329) | 85 | Himansu Das, M.I | 9348828496 | |||
13 | Tesinga | (S1040304) | 24 | Suresh Chandra Sinha, ARI | 9937085226 | Smt Sudipta Panda, BAO, | 9439855425 | |
14 | Naami SCS | (S1040308) | 42 | Subrat Kumar Mallick, R.I | 9337856004 | |||
15 | Bonth | Ganijang | (S1040406) | 48 | Suchismita Barik, GPDO | 7064203975 | Prasanna Kumar Mohanty, Addl. Tahasildar | 8249947796 |
16 | Purusanda | (S1040405) | 54 | Tapas Rout, ICS | 8018121480 | |||
17 | Saramara | (S1040402) | 197 | Prakash Sahu, BSSO | 7735169009 | |||
18 | Basantia | (S1040401) | 12 | Basudev Behera, PEO | 9861613700 | Supriya Muduli, AAO | 6370209230 | |
19 | Kenduapada | (S1040411) | 42 | Pradeep Kumar Biswal, PEO | 8249306595 | |||
20 | Padhanapada | (S1040408) | 21 | Sradhanjali Malick, M.I | 7539811142 | |||
21 | Dhamnagar | Baragada SCS | (S1040601) | 15 | Rasananda Sahu, I.S | 9861521607 | Debashis Tripathy, BAO, I/C | 9861599732 |
22 | Katasahi SCS | (S1040608) | 43 | Debiprasanna Barik, R.I | 8249780683 | |||
23 | Dhamnagar SCS | (S1040603) | 74 | Prakash Ku Mallik, R.I | 7978605192 | Sushree Sarmistha Mallick,ABDO | 9437173734 | |
24 | Kothar SCS | (S1040606) | 110 | Sasmita Mohapatra, R.I | 6371004323 | Subrat Kumar Tripathy, SARCS | 9861756575 | |
25 | Dhusuri SCS | (S1040610) | 203 | Sushanta Ku Muduli, R.I | 7978250839 | |||
26 | Nitai Gour SHG | (S2040608) | 54 | Subrat Kumar Nayak, BPC | 7008013683 | Damayanti Dei, CDPO | 9556820947 | |
27 | Baba Akhandalamani SHG | (S2040610) | 55 | Bhimsen Samal, VAW | 9853222792 | |||
28 | Tihidi | Gandhinagar SCS | (S1040707) | 43 | Pritish Ranjan Samal, M.I | 7735555709 | Dhaneswar Marandi, Rev Supervisor | 9338809807 |
29 | Shyamasundarpur SCS | (S1040716) | 32 | Abhilash Rana, ICS | 7008526537 | |||
30 | Barsar | (S1040715) | 2 | Trinath Bhoi, VAW | 9938672005 | Palban Panda, GPDO | 8327735823 | |
31 | Bamanabindha | S1040703 | 4 | Bidyadhar Behera, VAW | 6372562480 | |||
32 | Jay Jaganath GPLF | S2040703 | 6 | Rasmita Nayak, BPM | 8455968858 | Amar Prasad Sahu, BAO | 7978001663 |