| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 41 | Ranjita ray | WARD NO-8 |
Ranjita ray, Ward 8.pdf (4.08 MB) | ||
| 42 | Ayesha Khatun | WARD NO-9 |
Ayesha Khatun 09.pdf (5.22 MB) | ||
| 43 | Najma Khatun | WARD NO-9 |
Najma Khatun 09.pdf (5.36 MB) | ||
| 44 | Sonera Khatoon | WARD NO-9 |
Sonera Khatoon 09.pdf (5.39 MB) | ||
| 45 | Anusaya Mallick | WARD NO-10 |
Anusaya Mallick 10.pdf (4.49 MB) | ||
| 46 | Jharana Jena | WARD NO-10 |
Jharana Jena 10.pdf (4.29 MB) | ||
| 47 | Padwabati Rout | WARD NO-10 |
Padwabati Rout 10.pdf (5.08 MB) | ||
| 48 | Mamata Nayak | WARD NO-10 |
Mamata Nayak 10.pdf (5.55 MB) | ||
| 49 | Munera Bibi | WARD NO-10 |
Munera Bibi 10.pdf (6.76 MB) | ||
| 50 | Rasmita Jena | WARD NO -10 NAME OF THE PARTY-IND |
Rasmita Jena 10.pdf (5.66 MB) | ||
| 51 | Urbashi Lenka | WARD NO -10 NAME OF THE PARTY-BJP |
Urbashi Lenka 10.pdf (5.42 MB) | ||
| 52 | Karishma Khatun | WARD NO -11 NAME OF THE PARTY-INC |
Karisha Khatut ward no11.pdf (7.64 MB) | ||
| 53 | Priyanka P Rout | WARD NO -11 NAME OF THE PARTY-BJP |
Priyanka P Rout ward No11.pdf (5.6 MB) | ||
| 54 | Stararani Mahapatra | WARD NO -11 NAME OF THE PARTY-BJP |
Stararani Mahapatra ward No11.pdf (8.85 MB) | ||
| 55 | Subasini Kar | WARD NO -11 NAME OF THE PARTY-BJD |
Subasini Kar ward no11.pdf (7.61 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form