| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 121 | SABI FATMA BIBI | WARD NO-26 |
VIEW_33.pdf (2.77 MB) | ||
| 122 | SK ZULFUKAR ALI | WARD NO-26 |
VIEW_32.pdf (3.1 MB) | ||
| 123 | URMILA MAJHI | WARD NO-30 |
VIEW_31.pdf (2.76 MB) | ||
| 124 | PRIYANKA LAHA | WARD NO-30 |
VIEW_30.pdf (2.82 MB) | ||
| 125 | PRIYAMBADA NAYAK | WARD NO-30 |
VIEW_29.pdf (2.81 MB) | ||
| 126 | SK ABDUL HAMID | WARD NO-14 |
VIEW_28.pdf (2.87 MB) | ||
| 127 | REHANA BIBI | WARD NO-14 |
VIEW_27.pdf (2.99 MB) | ||
| 128 | JYOTIRMAYEE PATTANAYAK | WARD NO-15 |
VIEW_26.pdf (3.17 MB) | ||
| 129 | SAGUFTA QUADRI | WARD NO-21 |
VIEW_25.pdf (1.82 MB) | ||
| 130 | RAJIYA BIBI | WARD NO-21 |
VIEW_24.pdf (2.65 MB) | ||
| 131 | SANAWAR BIBI | WARD NO-21 |
VIEW_23.pdf (2.76 MB) | ||
| 132 | SK AKHTAR ALI | WARD NO-17 |
VIEW_22.pdf (1.81 MB) | ||
| 133 | SK IMRAN ALAM | WARD NO-29 |
VIEW_21.pdf (1.76 MB) | ||
| 134 | MIR SAHAJAN | WARD NO-29 |
VIEW_20.pdf (2.44 MB) | ||
| 135 | RESHMA PARWEEN | WARD NO-23 |
VIEW_19.pdf (2.81 MB) | ||
| 136 | URMILA MAJHI | WARD NO-30 |
VIEW_18.pdf (2.74 MB) | ||
| 137 | SAGUFTA QUADRI | WARD NO-21 |
VIEW_17.pdf (2.69 MB) | ||
| 138 | KAMALA MUNDA | WARD NO-22 |
VIEW_16.pdf (3.17 MB) | ||
| 139 | SK. SAHEED AHEMAD | VIEW_15.pdf (2.71 MB) | |||
| 140 | ASRAF ALI KHAN | WARD NO-18 |
VIEW_14.pdf (2.76 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form