| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 61 | JULPHAM ALI KHAN | WARD NO-25 |
VIEW_93.pdf (3.17 MB) | ||
| 62 | SK HIRO | WARD NO-25 |
VIEW_92.pdf (2.27 MB) | ||
| 63 | ASHISH AMITAV MOHAPATRA | WARD NO-16 |
VIEW_91.pdf (2.96 MB) | ||
| 64 | PRANAYA KUMAR DAS | WARD NO-25 |
VIEW_90.pdf (2.9 MB) | ||
| 65 | SK JOHER ALI | WARD NO-25 |
VIEW_89.pdf (2.77 MB) | ||
| 66 | BHIM CHARAN BEHERA | WARD NO-16 |
VIEW_88.pdf (3.23 MB) | ||
| 67 | ASIQUE HOSSAIN KHAN | WARD NO-25 |
VIEW_87.pdf (2.27 MB) | ||
| 68 | SABITA NAYAK | WARD NO-28 |
VIEW_86.pdf (3.03 MB) | ||
| 69 | SAHEJADI DURREJEENA | WARD NO-27 |
VIEW_85.pdf (2.31 MB) | ||
| 70 | BANALATA NAYAK | WARD NO-29 |
VIEW_74.pdf (3.08 MB) | ||
| 71 | SK TOBARAK | WARD NO-38 |
VIEW_84.pdf (1.83 MB) | ||
| 72 | SK SAIRUDDIN | WARD NO-17 |
VIEW_83.pdf (1.72 MB) | ||
| 73 | MAEMUNA KHATUN | WARD NO-21 |
VIEW_82.pdf (3.45 MB) | ||
| 74 | MIR PARWEZ QUADRI | WARD NO-29 |
VIEW_81.pdf (3.01 MB) | ||
| 75 | MIR ABU FAZAL | WARD NO-29 |
VIEW_80.pdf (2.69 MB) | ||
| 76 | IMTIYAZ KHAN | WARD NO-17 |
VIEW_79.pdf (3.07 MB) | ||
| 77 | MIR JAHID QUADRI | WARD NO-29 |
VIEW_78.pdf (1.5 MB) | ||
| 78 | SOLEMAN KHAN | WARD NO-17 |
VIEW_77.pdf (3.25 MB) | ||
| 79 | SK MAIRAJ | WARD NO-17 |
VIEW_76.pdf (1.83 MB) | ||
| 80 | JAGAMOHAN PATTANAYAK | WARD NO-29 |
VIEW_75.pdf (3.07 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form