| କ୍ରମିକ ସଂଖ୍ୟା | ବିଷୟ | ବର୍ଣ୍ଣନା | ତାରିଖ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|
| 71 | Publication Of Final Merit List Of AYUSH DOCTORS Office Of THE CDM & PHO, Bhadrak | 11-05-2020 | ||
| 72 | Revised Merit List for MPHW(M) for COVID-19 : CDM&PHO | 10-04-2020 | ||
| 73 | Publication of of Engagement Order for Paramedical Workers for COVID-19 : CDM&PHO | 10-04-2020 | ||
| 74 | Merit List for Paramedical Workers for COVID-19 : CDM&PHO | 09-04-2020 | ||
| 75 | Publication of Results : Odisha Adrasha Vidyalaya, Dhamnagar, Shyampur | 18-03-2020 | ||
| 76 | Publication of Results : Odisha Adrasha Vidyalaya, Bonth, Palasagadia | 18-03-2020 | ||
| 77 | Publication of Results : Odisha Adrasha Vidyalaya, Bhadrak, Olanga | 18-03-2020 | ||
| 78 | Publication of Results : Odisha Adrasha Vidyalaya, Basudevpur , Eram | 18-03-2020 | ||
| 79 | Publication of Notice & Database, CDMO, Bhadrak | 02-03-2020 | ||
| 80 | Provisional Merit List under R.A. Scheme : DEO, Bhadrak | 04-02-2020 |
- Home
- About District
- Directory
-
Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
-
More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- Election to ULB
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form