| କ୍ରମିକ ସଂଖ୍ୟା | ବିଷୟ | ବର୍ଣ୍ଣନା | ତାରିଖ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|
| 101 | Recruitment for Sikhya Sahayak : DWO, Bhadrak | 13-11-2018 | ||
| 102 | List of candidate provisionally selected, CDMO Office, Bhadrak | 07-08-2018 | ||
| 103 | Filing of objection on Valid & Invalid Candidate List, DWO Office, Bhdrak | 23-07-2018 | ||
| 104 | DOCUMENT VERIFICATION FOR JUNIOR CLERK, DSSO, BHADRAK | 27-06-2018 | ||
| 105 | CORRIGENDUM TO THE NOTIFICATION ON 23:06:2018, CDMO OFFICE | 25-06-2018 | ||
| 106 | Publication of Data Base for In-House Candidates : CMD&Public Health Officer | 23-06-2018 | ||
| 107 | Inviting Objection (if any)for different Post under NHM : CDMO | 02-06-2018 | ||
| 108 | Matron Appointment, DWO | 28-04-2018 | ||
| 109 | Entrance Result for Class VI, Odisha Adarsha Vidyalaya | 23-04-2018 | ||
| 110 | Entrance Result for Class VII, Odisha Adarsha Vidyalaya | 23-04-2018 |
- Home
- About District
- Directory
-
Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
-
More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- Election to ULB
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form