| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 61 | BIDYADHAR SETHI | WARD NO-21 |
Ward No21-Bidyadhara sethi.pdf (3.78 MB) | ||
| 62 | MANASI BEHERA | WARD NO-20 |
Ward No20-Manasi Behera.pdf (3.33 MB) | ||
| 63 | NIRUPAMA BARIK | WARD NO-20 |
Ward No20-Nirupama Bàik.pdf (3.15 MB) | ||
| 64 | JITENDRA KUMAR SETHI | WARD NO-21 |
Ward No21-Jitendra sethi.pdf (3.67 MB) | ||
| 65 | MADHUSMITA SETHI | WARD NO-21 |
Ward No21-madhusita sethi.pdf (4.26 MB) | ||
| 66 | ANNAPURNNA MOHANTY | WARD NO-22 |
Ward No22-Annapurna Mohanty.pdf (3.78 MB) | ||
| 67 | GAYATRI MOHANTY | WARD NO-22 |
Ward No22-Gayatri Mohanty.pdf (3.73 MB) | ||
| 68 | MAMATA MOHANTY | WARD NO-Chairperson |
Mamata Mahanty.pdf (9.12 MB) | ||
| 69 | KABITA MOHANTY | WARD NO-22 |
Ward No22-Kavitha Mohanty.pdf (4.51 MB) | ||
| 70 | BALARAM SETHI | WARD NO-23 |
Ward 23-Balaram Sethy.pdf (9.63 MB) | ||
| 71 | CHANDRAKANTA GAHAN | WARD NO-23 |
Ward 23-Chanrakanta Gahan.pdf (2.9 MB) | ||
| 72 | MANJULATA MAHALIK | WARD NO-23 |
Ward 23 -Manjulata Mahalik.pdf (2.81 MB) | ||
| 73 | NIBEDITA BEHERA | WARD NO-Chairperson |
Nibedita Behera.pdf (6.59 MB) | ||
| 74 | PUSPANJALI MOHAPATRA | WARD NO-Chairperson |
Basanti Mallick_0.pdf (4.35 MB) | ||
| 75 | BASANTI MALIK | WARD NO-Chairperson |
Basanti Mallick.pdf (4.35 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form