| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 41 | SWATISH RANJAN SAHOO | 47-CHANDABALI |
2019050489.pdf (7.79 MB) | ABSTRACT EXPENSES DETAILS (4.45 MB) | |
| 42 | MANAMOHAN SAMAL | 47-CHANDABALI |
2019051631.pdf (9.57 MB) | ABSTRACT EXPENSES DETAILS (6.56 MB) | |
| 43 | AJAYA KUMAR MAHALIK | 47-CHANDABALI |
2019050444.pdf (8.14 MB) | ABSTRACT EXPENSES DETAILS (3.34 MB) | |
| 44 | SATYABRATA SAHU | 47-CHANDABALI |
2019051033.pdf (5.99 MB) | ABSTRACT EXPENSES DETAILS (6.63 MB) | |
| 45 | DIGAMBAR DAS | 47-CHANDABALI |
20190516100.pdf (9.05 MB) | ABSTRACT EXPENSES DETAILS (5.82 MB) | |
| 46 | GANESH PRASAD DAS | 46-DHAMNAGAR(SC) |
2019050850.pdf (6 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form