| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 21 | RANJAN KUMAR PANDA | 44-BHADRAK |
2019050840.pdf (5.08 MB) | ABSTRACT EXPENSES DETAILS (4.69 MB) | |
| 22 | NALINI KANTA MOHANTY | 44-BHADRAK |
2019050774.pdf (2.97 MB) | ABSTRACT EXPENSES DETAILS (3.67 MB) | |
| 23 | SASMITA PATRA | 44-BHADRAK |
2019050713.pdf (8.03 MB) | ABSTRACT EXPENSES DETAILS (4.56 MB) | |
| 24 | KANHU CHARAN BARIK | 44-BHADRAK |
2019050779.pdf (8.27 MB) | ABSTRACT EXPENSES DETAILS (3.3 MB) | |
| 25 | FATIMA AMRIN | 44-BHADRAK |
2019050797.pdf (8.73 MB) | ABSTRACT EXPENSES DETAILS (5.95 MB) | |
| 26 | SEKH MAHAMAD ALI JINNA | 44-BHADRAK |
2019050778.pdf (7.19 MB) | ABSTRACT EXPENSES DETAILS (4.13 MB) | |
| 27 | BISHNUBRATA ROUTRAY | 45-BASUDEVPUR |
2019050957.pdf (8.36 MB) | Abstract Statements of Expenditure (3.92 MB) | |
| 28 | MADHABANANDA MALLIK | 45-BASUDEVPUR |
2019050984.pdf (6.83 MB) | ABSTRACT EXPENSES DETAILS (3.69 MB) | |
| 29 | SABITARANI PAKAL | 45-BASUDEVPUR |
2019050943.pdf (5.6 MB) | ABSTRACT EXPENSES DETAILS (3.34 MB) | |
| 30 | ASHOK KUMAR DAS | 45-BASUDEVPUR |
2019050960.pdf (5.38 MB) | ABSTRACT EXPENSES DETAILS (4.73 MB) | |
| 31 | NATH ABAIRAGI DASBEHERA | 45-BASUDEVPUR |
2019050955.pdf (5.85 MB) | ABSTRACT EXPENSES DETAILS (6.22 MB) | |
| 32 | NIRMAL MALLIK | 45-BASUDEVPUR |
2019050950.pdf (5.22 MB) | ABSTRACT EXPENSES DETAILS (3.94 MB) | |
| 33 | RAJENDRA KUMAR DAS | 46-DHAMNAGAR(SC) |
2019050882.pdf (5.27 MB) | ABSTRACT EXPENSES DETAILS (3.63 MB) | |
| 34 | BISHNU CHARAN SETHI | 46-DHAMNAGAR(SC) |
2019050847-1.pdf (5.59 MB) | ABSTRACT EXPENSES DETAILS (4.1 MB) | |
| 35 | BIDYADHARA JENA | 46-DHAMNAGAR(SC) |
2019050847.pdf (3.6 MB) | ||
| 36 | SHESADEV MAHALIK | 46-DHAMNAGAR(SC) |
2019050842.pdf (6.7 MB) | ABSTRACT EXPENSES DETAILS (3.54 MB) | |
| 37 | BUDHIRAM SAMAL | 46-DHAMNAGAR(SC) |
2019050883.pdf (4.77 MB) | ABSTRACT EXPENSES DETAILS (3.01 MB) | |
| 38 | PRASANNA KUMAR DAS | 46-DHAMNAGAR(SC) |
2019050838.pdf (4.85 MB) | ABSTRACT EXPENSES DETAILS (3.91 MB) | |
| 39 | JAYANTI BISWAL | 47-CHANDABALI |
2019050422.pdf (5.52 MB) | ABSTRACT EXPENSES DETAILS (4.99 MB) | |
| 40 | BYOMAKESH RAY | 47-CHANDABALI |
2019050740.pdf (9.59 MB) , 2019050772.pdf (6.22 MB) | ABSTRACT EXPENSES DETAILS (3.83 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form