| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 121 | Suryanarayan Mohanty(Set-1) | 47-CHANDABALI |
09/04/2019 | 2019041146.pdf (3.06 MB) | |
| 122 | Suryanarayan Mohanty(Set-2) | 47-CHANDABALI |
09/04/2019 | 2019041124.pdf (1002.09 KB) | |
| 123 | Digambar Das(Set-1) | 47-CHANDABALI |
09/04/2019 | 2019041190.pdf (1.22 MB) | |
| 124 | Digambar Das(Set-2) | 47-CHANDABALI |
09/04/2019 | 2019041110.pdf (1.2 MB) | |
| 125 | BYOMAKESH RAY(set-2) | 47-CHANDABALI |
05/04/2019 | 2019041146-1.pdf (3.65 MB) | |
| 126 | BYOMAKESH RAY(Revised set-1) | 47-CHANDABALI |
09/04/2019 | 2019041134.pdf (3.41 MB) | |
| 127 | BYOMAKESH RAY(Revised set-2) | 47-CHANDABALI |
09/04/2019 | 2019041137-1.pdf (3.82 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form