| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | KIRTAN BIHARI MALIK | 07-BHADRAK |
2019050130.pdf (8.94 MB) | ABSTRACT EXPENSES DETAILS (1.23 MB) | |
| 2 | MANJULATA MANDAL | 07-BHADRAK |
2019050245.pdf (8.91 MB) , 2019050210.pdf (8.21 MB) , 2019050225.pdf (6.92 MB) , 2019050234.pdf (7.46 MB) | ABSTRACT EXPENSES DETAILS (3.92 MB) | |
| 3 | AVINANYU SETHI | 07-BHADRAK |
2019050820.pdf (3.57 MB) , 2019050751.pdf (3.33 MB) | ABSTRACT EXPENSES DETAILS (5.66 MB) | |
| 4 | MADHUMITA SETHI | 07-BHADRAK |
2019050171.pdf (9.61 MB) | ABSTRACT EXPENSES DETAILS (4.29 MB) | |
| 5 | LAXMIPRIYA JENA | 07-BHADRAK |
2019050188.pdf (7.39 MB) | ABSTRACT EXPENSES DETAILS (4.25 MB) | |
| 6 | TILOTTAMA JENA | 07-BHADRAK |
2019050112.pdf (7.82 MB) | ABSTRACT EXPENSES DETAILS (6.39 MB) | |
| 7 | PITAMBER SETHI | 07-BHADRAK |
2019050262.pdf (8.23 MB) | ABSTRACT EXPENSES DETAILS (5.71 MB) | |
| 8 | MURALIDHAR JENA | 07-BHADRAK |
2019050164.pdf (5.6 MB) | ABSTRACT EXPENSES DETAILS (5.82 MB) | |
| 9 | DIGAMBAR SWAIN | 43-BHANDARIPOKHARI |
2019050896.pdf (7.63 MB) | ABSTRACT EXPENSES DETAILS (5.79 MB) | |
| 10 | PRAFULLA SAMAL | 43-BHANDARIPOKHARI |
2019050895.pdf (7.39 MB) | ABSTRACT EXPENSES DETAILS (4.85 MB) | |
| 11 | MANOJ KUMAR JENA | 43-BHANDARIPOKHARI |
2019050853.pdf (5.31 MB) | ABSTRACT EXPENSES DETAILS (3.24 MB) | |
| 12 | ASHOK KUMAR ROUT | 43-BHANDARIPOKHARI |
2019050839.pdf (4.68 MB) | ABSTRACT EXPENSES DETAILS (6.08 MB) | |
| 13 | NIRANJAN PATNAIK | 43-BHANDARIPOKHARI |
2019051988.pdf (2.89 MB) | ABSTRACT EXPENSES DETAILS (7.58 MB) | |
| 14 | PATANJALI KARSHARMA | 43-BHANDARIPOKHARI |
2019050859.pdf (6.04 MB) | ABSTRACT EXPENSES DETAILS (6.21 MB) | |
| 15 | SARTHAK RANJAN BISWAL | 43-BHANDARIPOKHARI |
2019050873.pdf (7.67 MB) | ABSTRACT EXPENSES DETAILS (5.6 MB) | |
| 16 | BADRINARAYAN DHAL | 43-BHANDARIPOKHARI |
2019050834.pdf (8.72 MB) | ABSTRACT EXPENSES DETAILS (5.75 MB) | |
| 17 | RAJIBA LOCHAN JENA | 43-BHANDARIPOKHARI |
2019050866.pdf (7.03 MB) | ABSTRACT EXPENSES DETAILS (6.18 MB) | |
| 18 | SIBANARAYAN BISWAL | 43-BHANDARIPOKHARI |
2019050813.pdf (5.39 MB) | ABSTRACT EXPENSES DETAILS (6.21 MB) | |
| 19 | DR. PRADEEP NAYAK | 44-BHADRAK |
2019050797-1.pdf (2.87 MB) | ABSTRACT EXPENSES DETAILS (5.66 MB) | |
| 20 | SANJIB KUMAR MALLICK | 44-BHADRAK |
2019050722.pdf (8.6 MB) , 2019050722 (1).pdf (8.6 MB) | ABSTRACT EXPENSES DETAILS (8.32 MB) |
- Home
- About District
- Directory
- Departments
- Animal Husbandary
- Civil Supplies
- Education
- Health
- District Welfare Office
- Fisheries
- Zilla Parishad
- DUDA
- District Small Saving
- Statistics Office
- Land Acquisition Section
- District Labour Office
- District Child Protection Unit
- District Industries Centre
- District Planning & Monitoring Unit
- Forest and Environment
- Special Land Acquisition Cell, Industrial Park Project
- District Culture Office
- Documents
- Notices
- Tourism
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- By-Election, Dhamnagar
- Special Summary Revision-2022
- Panchayat Election 2022
- ULB Election 2022
- Election 2014
- Election 2019
- Media Gallery
- Services
- RTI
- Form