| SL. NO. | NAME OF THE REPORTER | NAME OF THE PRINT MEDIA | MOBILE NUMBER |
|---|---|---|---|
| 1 | Nandadulal Das | PTI, Indian Express, Sruti | 9437376721, 9437265833 |
| 2 | Ashok Kumar Nayak | Sambad Bahika, Ajikali | 7978926198 |
| 3 | Pratap Kumar Das | Pragatibadi | 9437265505 |
| 4 | Promod Kumar Ray | Akhbaranama(Chief of South Division), Hindustan Samachara / Local Oyar, Kalinga Bharati | 9437060174, 9439012121 |
| 5 | Umakalyan Mahapatra | Sakala | 9437184770 |
| 6 | Smruti Ranjan Sahoo | Samaja | 9437265506 |
| 7 | Priyadarsan Subhabrata Boiti | Samaya | 9437265501 |
| 8 | Malaya Kumar Parida | Sambad | 9439383828 |
| 9 | Atish Kumar Behera | Sakal (City Reporter) | 9437156338 |
| 10 | Pravat Dash | Prameya | 9124830149, 9583161218 |
| 11 | Rabinarayan Khilar | Krantidhara, Dharitri (Spl.) | 9437087302 |
| 12 | Bibhuti Bhusan Grahacharya | Sp. Correspondant, Odisha, Bhaskar | 7978286802, 8895588905 |
| 13 | Dillip Kumar Nayak | Kalinga Mail, Capital Poster | 7008481956, 8984081575 |
| 14 | Nabakishore Swain | Dinalipi | 9438728244 |
| 15 | Jnana Prakash Pani | Suryaprava | 9439387721 |
| 16 | Tapan Kumar Mishra | Nitidina | 9437161717, 8984743307 |
| 17 | Sanatan Rout | Dharitri | 9853246253 |
| 18 | Durgasankar Biswal | Nayabati | 9238921610 |
| 19 | Gourahari Nayak | Sarbasadharana, P.B.D. | 9437376970 |
| 20 | Srikanta Tripathy | Pioneer, Parjyabekhyaka | 9437191902 |
| 21 | Satyabhusan Swami | Utkal Mail, Odisha Khabara, Sasak Prasasaka | 9438694907 |
| 22 | Kishore Kumar Nayak | Ajikali - Bhadrak Town and Bhadrak Parlimentary Constituency, Bhadrak District | 9938644888 |
| 23 | Apurba Ranjan Behera | Prajatantra | 7750858877 |
| 24 | Subhadeep Mallik | Pratidina | 7008959619 |
| 25 | Debasish Mohapatra | Ajikali, Bhadrak Parlimentary Constituency and Sadar Block, Bhadrak District | 9438483837, 7008171347 |
| 26 | Ashes Kumar Nayak | Ajikali, Bhadrak (Spl. Correspondence) | 8480238882, 9861231018 |
| 27 | Nihar Das | Prameya (Sp. Correspondant) | 9438159497 |
| 28 | Sailendra Palai, | Dhwoni Pratidhwoni | 9937400938 |
| 29 | Giribala Swain | Sambad Kalika | 7008572277 |
| 30 | Dillip Khunita | Krantidhara (Sp. Correspondance) | 993746696 |
| 31 | Rakesh Kumar Das | Bharat Darshan, Odisha Today | 9439515151 |
| 32 | Narayan Barik | Matrubhasa | 8763183657 |
| 33 | Rabinarayan Sahoo | Sruti(Sp. Correspondence) | 9439488706 |
| 34 | Manas Panda | Hiranchala | 9438291483, 9938091483 |
| 35 | Sadhana Dhar | Swadhikar, Utkal Khabara | 9437436200 |
| 36 | Khirod Ch. Das | Political Business | 9937323568 |
| 37 | Ajit Kumar Samal | Sahanamela | 7653082957, 8895909442 |
| 38 | Amar Kumar Barik | Beura | 9437265511 |
| 39 | Kiranbala Nayak | Matrubhasa | 9437727048 |
| 40 | Ashish Kumar Mohanty | Darshan | 7008475504 |
| 41 | Snigdha Ray | Nakhyatra Jyoti / Odisha Pua | 9438331843 |
| 42 | Durga Charan Samal | Mallahar | 7381628318 |
| 43 | Sipra Ray | Anupama Bharat / Odisha Journal District Representative | 9853260715, 7008868385 |
| 44 | Prasant Sahoo | Anupama Bharat, Sp. Correspondence | 7008739462, 9337099998 |
| 45 | Sambit Nayak | Kalinga Bharati (Hindi) | 9438114141 |
| 46 | Punil Samanta | Tirthakhetra | 9178690905 |
| 47 | Ashok Kumar Das | Oskar Utkal | 9778557777 |
| 48 | Omm Prakash Mishra | Utkal Samal (Sp. Correspondence) | 9090989816 |
| 49 | Sitakanta Padhi | Dansan, Satyara Khulasa | 8249443724 |
| 50 | Shubhra Kanta Routray | Media Age | 9556338111 |
| 51 | Banshidhar Das | Manthan | 8598994354 |
| 52 | Amlan Kumar Panda | Mallahar, Sp. Correspondent | 9438455478 |
| 53 | Abhilash Jena | Odisha Bhaskar | 9439702621 |
| 54 | Mohan Mohakud | Biswabani | 9124311965 |
| 55 | Kamala lochan Panda | Dumani Khabara,Baghuabarta | 9853058711 |
| 56 | Pradeep Rout | Anupama Bharat ( City Reporter) | 2978403686 |
| 57 | Asit Ranjan Ojha | Mahabharat & Reporters Today | 9937270412 |
| 58 | Soumitra Sikdar | Seithu Arambha, Krutibibha | 9437142362 |
| 59 | Prasanta Tripathy | Awhana | 7978643548 |
| 60 | Itikanta Tripathy | Dansan | 9439444068 |
| 61 | Subrata Kumar Pal, | Biswobani (Sp. Correspondent) | 7978527574 |
| 62 | Niranjan Das | Utkal Mail | 6370049535 |
| 63 | Amulya Ku. Majhi | Utkal Mail (Spl. Correspondent) | 8917261247 |
| 64 | Jagannath Nayak | Biswabani | 9337234828 |
| 65 | Pratap Kumar Padhi | Anupama Bharat | 9583062108 |
| 66 | Ramesh Ch. Mallick | Nirvaya Suchana | 9114114119 |
| 67 | Satyabrata Nayak | Janamukha | 6371532637 |
| 68 | Sradhanjali Ray | Seithu Arambha, Kagaja (Sub-Editor) | 8763384943 |
| 69 | Kanhu Charan Jena | Priya Khabara | 8637274514 |
| 70 | Khitish Samanta Behera | Jagannath Express, Agnisikha | 9938751365 |
| 71 | Asish Kumar Didwania | Sunmarga | 7008580080 |
| 72 | Padmalabha Panda | Utkala Samaja, Indianera | 7008383565 |
| 73 | Aswini Kumar Padhi | Pratikshya | 7978942218 |
| 74 | Dillip Kumar Mahanayak | Odisha Express | 9437265677 |
| 75 | Sanjib Nayak | Seithu Arambha | 8249886502 |
| 76 | Ranjit Pattnaik | Nitidina (Spl. Cor.) | 9938595089 |
| 77 | Ranjan Malik | Dansana Odia Daily | 9348616584 |
| 78 | Tapas Ranjan Sahoo | Biswabani Trilanguage Daily | 9337234828 |
| 79 | Sujay Kumar Pakal | Khola Dwara Odia Daily | 9337304360 |
- ମୂଳଉତ୍ସ
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପଶୁପାଳନ
- ଜିଲ୍ଲା ଖାଦ୍ୟ ଯୋଗାଣ ଓ ଖାଉଟି କଲ୍ୟାଣ ବିଭାଗ
- ଶିକ୍ଷା
- ସ୍ୱାସ୍ଥ୍ୟ
- ଜିଲ୍ଲା ମଙ୍ଗଳ କାର୍ଯ୍ୟାଳୟ
- ଜିଲ୍ଲା ପରିଷଦ
- ମତ୍ସ୍ୟ ଚାଷ ବିଭାଗ
- ଜିଲ୍ଲା ସହରାଞ୍ଚଳ ଉନ୍ନୟନ ସଂସ୍ଥା
- ଜିଲ୍ଲା ସ୍ଵଳ୍ପ ସଞ୍ଚୟ
- ପରିସଂଖ୍ୟାନ କାର୍ଯ୍ୟାଳୟ
- ଭୂ-ଅର୍ଜନ କାର୍ଯ୍ୟାଳୟ
- ଜିଲ୍ଲା ଶ୍ରମିକ କାର୍ଯ୍ୟାଳୟ
- ଜିଲ୍ଲା ଶିଶୁ ସୁରକ୍ଷା ୟୁନିଟ୍
- ଜିଲ୍ଲା ଯୋଜନା ଓ ମନିଟରିଂ ୟୁନିଟ
- ଜିଲ୍ଲା ଶିଳ୍ପ କେନ୍ଦ୍ର
- ଜଙ୍ଗଲ ଓ ପରିବେଶ
- ସ୍ୱତନ୍ତ୍ର ଭୁ ଅର୍ଜନ କକ୍ଷ, ଶିଳ୍ପ ପାର୍କ ପ୍ରକଳ୍ପ
- ଜିଲ୍ଲା ସଂସ୍କୃତି କାର୍ଯ୍ୟାଳୟ
- ଦସ୍ତାବିଜ
- ନୋଟିସ୍
- ପର୍ଯ୍ୟଟନ
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- କୋଭିଡ – ୧୯
- ନିର୍ବାଚନ ଅଭିଲେଖାଗାର
- ଉପ-ନିର୍ବାଚନ, ଧାମନଗର
- ସ୍ୱତନ୍ତ୍ର ସାରାଂଶ ସଂଶୋଧନ -୨୦୨୨
- ପଞ୍ଚାୟତ ନିର୍ବାଚନ ୨୦୨୨
- ୟୁଏଲବି ନିର୍ବାଚନ ୨୦୨୨
- ନିର୍ବାଚନ ୨୦୧୪
- ନିର୍ବାଚନ ୨୦୧୯
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ସେବା
- ସୂଚନା ଅଧିକାର
- ଫର୍ମ